Members List
|
Last Name
|
First Name | Farm Name | City | State | ZIP | Website |
|---|---|---|---|---|---|---|
| YOUNGLOVE | GEORGIA | USU BASTAIN AG CENTER | SOUTH JORDAN | UT | 84301 | |
| YECKER | SANDRA | HALF ACRE HOLLOW | Lancaster | PA | 17601 | |
| YANKOV | OTTAVIO | MARSHALL | VA | 20115 | ||
| WILDES | WILLIAM | WILLINGTON | CT | 06279 | ||
| WALTON | AVERY | CISCO | TX | 76437 | ||
| UPDEGROVE | LYNNE | DAVLIN FARM | PURCELLVILLE | VA | 20132 | www.davlinfarm.com |
| TWISDALE | CALLEIGH | MUNFORD | TN | 38058 | ||
| TRANTHAM | DEBBIE & RANDY | CRITTER CROSSING FARM | CANDLER | NC | 28715 | fiberdreamsantas.com |
| Taylor | Coralee & Ryman | Beresford | SD | 57004 | ||
| STICKNEY | ANN MARIE | COPPER GOOSE FARM | MONROE | WA | 98272 | |
| STEINER | RHETT | MAZON | IL | 60444 | ||
| STEINER | DRAKE | MAZON | IL | 60444 | ||
| STEINER | CURT & PAM | STEINER FARM | MAZON | IL | 60444 | |
| STEINER | CLAYTON | MAZON | IL | 60444 | ||
| SOUTH | BILL & LIZ | SOUTHFORK RANCH | COOLIDGE | AZ | 85128 | |
| SMITH-GOMEZ | MARTHA ELVIRA | SMITH GOMEZ GREEN ACRES | DECATUR | AR | 72722 | |
| SMITH-GOMEZ | EMILIO | SMITH GOMEZ GREEN ACRES | DECATUR | AR | 72722 | |
| SMITH | RONALD | SMITH GOMEZ GREEN ACRES | DECATUR | AR | 72722 | |
| SMITH | LOGAN | DECATUR | AS | 72722 | ||
| SKIPPER | MADALINE | SAN ANTONIO | TX | 78217 |
Memberships in this listing are updated on a Quarterly basis over the course of the year in coordination with input from Associated Registry and will include all membership transactions processed prior to the Quarterly Update. You can find the dates of the latest update and the next scheduled update in the page footer of the CBA Pedigrees Area.