Members List
| Last Name |
First Name
|
Farm Name | City | State | ZIP | Website |
|---|---|---|---|---|---|---|
| EASTERN WYOMING COLLEGE | TORRINGTON | WY | 82240 | |||
| MEYER | ADDIE | ARENZVILLE | IL | 62611 | ||
| KEMPER | ADDISON | HAWK POINT | MO | 63349 | ||
| HAGEN | AIMEE | METAMORA | MI | 48455 | ||
| ROGERS | ALEXANDRA | HARMONY VALLEY FARM | LAFAYETTE | NJ | 07848 | |
| HUGHES | ALICIA | MECH | MD | 20659 | ||
| CLAFLIN | AMBER & DOUG | DEVORE | CA | 92407 | sites.google.com/view/frindship-ranch | |
| HOWE | ANDIE & DENISE | HOWE SHEEP COMPANY | STAR CITY | IN | 46985 | |
| STICKNEY | ANN MARIE | COPPER GOOSE FARM | MONROE | WA | 98272 | |
| MENDENHALL | ANSLEY | SHERIDAN | IN | 46069 | ||
| FRECHETTE | ARES | COOK HILL FARMS | GRISWOLD | CT | 06351 | |
| CHEELY | ASHLEY | GLENVILLE | NY | 12010 | ||
| KEMPER | AVA | HAWK POINT | MO | 63349 | ||
| KEMPER | AVA & ADDISON | HAWK POINT | MO | 63349 | ||
| WALTON | AVERY | CISCO | TX | 76437 | ||
| KRUPPENBACHER | BEN | STONEY MEADOWS FARM | MANHATTAN | MT | 59741 | |
| SOUTH | BILL & LIZ | SOUTHFORK RANCH | COOLIDGE | AZ | 85128 | |
| SANCHEZ | BLAIR | SPY CLUB LAMBS | BURNS | WY | 82053 | |
| SANCHEZ | BLAIR & MORGAN | BURNS | WY | 82053 | ||
| MOHR | BRIAN & JILL | FOUR SEASON FARM | CARLOCK | IL | 61725 |
Memberships in this listing are updated on a Quarterly basis over the course of the year in coordination with input from Associated Registry and will include all membership transactions processed prior to the Quarterly Update. You can find the dates of the latest update and the next scheduled update in the page footer of the CBA Pedigrees Area.