Members List
| Last Name | First Name | Farm Name | City | State | ZIP |
Website
|
|---|---|---|---|---|---|---|
| EASTERN WYOMING COLLEGE | TORRINGTON | WY | 82240 | |||
| Adair | Helen | Middletown Springs | VT | 05757 | ||
| ANDERSON | C.J. | W. CHARLTON | NY | 12010 | ||
| ANDERSON | EVA | W. CHARLTON | NY | 12010 | ||
| ARMAJO | SCOTLYN | LUCERNE VALLEY LIVESTOCK | THERMOPOLIS | WY | 82443 | |
| ATKINS | CHRISTINE | COOK HILL FARMS | GRISWOLD | CT | 06351 | |
| CARA RANDALL | CRICKET FRERKING & | TEN CAT FARM | UHRICHSVILLE | OH | 44683 | |
| CHEELY | ASHLEY | GLENVILLE | NY | 12010 | ||
| CLAFLIN | WILLIAM | TRIPLE C RANCH | DEVORE | CA | 92407 | |
| COULIS | HEATHER | BRUNSWICK | OH | 44212 | ||
| DAY | SARAH | ENUMCLAW | WA | 98022 | ||
| DEWEESE | PEYTON | FT. BRANCH | IN | 47648 | ||
| DICKENS | JULIE ANN | DC PEACE-FULL LIFE FARM | NEWFIELD | NY | 14867 | |
| DOYLE | PAM | FICTION FARM | EAST CORINTH | VT | 05040 | |
| EADE | ROBERT | EADE SHEEP FARM | ADDIEVILLE | IL | 62214 | |
| ELMER | MICHAEL | Lancaster | PA | 17601 | ||
| Escapite | Hope | Argyle | NY | 12809 | ||
| FARRINGTON | KAYA | Cummington | MA | 01026 | ||
| FRECHETTE | ARES | COOK HILL FARMS | GRISWOLD | CT | 06351 | |
| FREEDMAN | MAISH | RHINEBECK | NY | 12572 |
Memberships in this listing are updated on a Quarterly basis over the course of the year in coordination with input from Associated Registry and will include all membership transactions processed prior to the Quarterly Update. You can find the dates of the latest update and the next scheduled update in the page footer of the CBA Pedigrees Area.