Members List
| Last Name | First Name | Farm Name | City | State |
ZIP
|
Website |
|---|---|---|---|---|---|---|
| FARRINGTON | KAYA | Cummington | MA | 01026 | ||
| SANTALUCIA | MARIELA | HANSON | MA | 02341 | ||
| KELLY | KEVIN | PLYMPTON | MA | 02367 | ||
| SCHAUWECKER | LINDA | ORION ACRES | PLYMPTON | MA | 02367 | www.orionacressheep.com |
| DOYLE | PAM | FICTION FARM | EAST CORINTH | VT | 05040 | |
| AUDET | MEAGHAN | CRACKED AN EGG FARM | EAST DOVER | VT | 05341 | www.crackedaneggfarm.com |
| Adair | Helen | Middletown Springs | VT | 05757 | ||
| CAREY | SUZANNE | MARBLE MEADOWS | WALLINGFORD | VT | 05773 | marblemeadows.com |
| WILDES | WILLIAM | WILLINGTON | CT | 06279 | ||
| ATKINS | CHRISTINE | COOK HILL FARMS | GRISWOLD | CT | 06351 | |
| FRECHETTE | ARES | COOK HILL FARMS | GRISWOLD | CT | 06351 | |
| ROGERS | ALEXANDRA | HARMONY VALLEY FARM | LAFAYETTE | NJ | 07848 | |
| ANDERSON | C.J. | W. CHARLTON | NY | 12010 | ||
| ANDERSON | EVA | W. CHARLTON | NY | 12010 | ||
| CHEELY | ASHLEY | GLENVILLE | NY | 12010 | ||
| HILL | CHRISTINA | SHORTHILL FARM | BALLSTON SPA | NY | 12020 | |
| Leveille | Ryder | Ballston Spa | NY | 12020 | ||
| REIMANN | IAN | BALLSTON SPA | NY | 12020 | ||
| REIMANN | OWEN | BALLSTON SPA | NY | 12020 | ||
| SHORT | CARTER | BALLSTON SPA | NY | 12020 |
Memberships in this listing are updated on a Quarterly basis over the course of the year in coordination with input from Associated Registry and will include all membership transactions processed prior to the Quarterly Update. You can find the dates of the latest update and the next scheduled update in the page footer of the CBA Pedigrees Area.