Members List
|
Last Name
|
First Name | Farm Name | City | State | ZIP | Website |
|---|---|---|---|---|---|---|
| SHORT | JONATHAN | BALLSTON SPA | NY | 12020 | ||
| SHORT | WYATT | BALLSTON SPA | NY | 12020 | ||
| SILSBY-REIMANN | CRYSTAL | BALLSTON SPA | NY | 12020 | ||
| SIMMS-REISNER | JW | ALBION | IL | 62806 | ||
| SIMON | LISA | MARKHAM | VA | 22643 | ||
| SKIPPER | MADALINE | SAN ANTONIO | TX | 78217 | ||
| SMITH | LOGAN | DECATUR | AS | 72722 | ||
| SMITH | RONALD | SMITH GOMEZ GREEN ACRES | DECATUR | AR | 72722 | |
| SMITH-GOMEZ | EMILIO | SMITH GOMEZ GREEN ACRES | DECATUR | AR | 72722 | |
| SMITH-GOMEZ | MARTHA ELVIRA | SMITH GOMEZ GREEN ACRES | DECATUR | AR | 72722 | |
| SOUTH | BILL & LIZ | SOUTHFORK RANCH | COOLIDGE | AZ | 85128 | |
| STEINER | CLAYTON | MAZON | IL | 60444 | ||
| STEINER | CURT & PAM | STEINER FARM | MAZON | IL | 60444 | |
| STEINER | DRAKE | MAZON | IL | 60444 | ||
| STEINER | RHETT | MAZON | IL | 60444 | ||
| STICKNEY | ANN MARIE | COPPER GOOSE FARM | MONROE | WA | 98272 | |
| Taylor | Coralee & Ryman | Beresford | SD | 57004 | ||
| TRANTHAM | DEBBIE & RANDY | CRITTER CROSSING FARM | CANDLER | NC | 28715 | fiberdreamsantas.com |
| TWISDALE | CALLEIGH | MUNFORD | TN | 38058 | ||
| UPDEGROVE | LYNNE | DAVLIN FARM | PURCELLVILLE | VA | 20132 | www.davlinfarm.com |
Memberships in this listing are updated on a Quarterly basis over the course of the year in coordination with input from Associated Registry and will include all membership transactions processed prior to the Quarterly Update. You can find the dates of the latest update and the next scheduled update in the page footer of the CBA Pedigrees Area.