Members List
|
Last Name
|
First Name | Farm Name | City | State | ZIP | Website |
|---|---|---|---|---|---|---|
| Nanci | Gabriella | Peachtree City | GA | 30269 | www.antiquesheep.com | |
| NISTOCK | ROBIN | NISTOCK FARM | PRATTSBURG | NY | 14873 | www.nistockfarms.com |
| NOBLE | WESLEY | NOBLE COTSWOLDS | TELL CITY | IN | 47586 | |
| OBRIEN | PENNY | BLOOMINGTON | CA | 92316 | ||
| ORTEGA | ISABELLA | MECHANICSVILLE | MD | 20659 | ||
| ORTMAN | JENNIFER | SOMERSET | OH | 43783 | www.lizalanefarm.com | |
| RAGAR | CHASE | DANVERS | IL | 61732 | ||
| RAGAR | COLTON | DANVERS | IL | 61732 | ||
| REIMANN | IAN | BALLSTON SPA | NY | 12020 | ||
| REIMANN | OWEN | BALLSTON SPA | NY | 12020 | ||
| REXING | KIERSTEN | REXING SHEEP CO | FT. BRANCH | IN | 47648 | |
| ROGERS | ALEXANDRA | HARMONY VALLEY FARM | LAFAYETTE | NJ | 07848 | |
| SANCHEZ | BLAIR | SPY CLUB LAMBS | BURNS | WY | 82053 | |
| SANCHEZ | BLAIR & MORGAN | BURNS | WY | 82053 | ||
| SANCHEZ | COOPER | SPY CLUB LAMBS | BURNS | WY | 82053 | |
| SANFORD | KELLY | CHARDON | OH | 44024 | www.creaturecomfortsfarm.com | |
| SANTALUCIA | MARIELA | HANSON | MA | 02341 | ||
| SCHAUWECKER | LINDA | ORION ACRES | PLYMPTON | MA | 02367 | www.orionacressheep.com |
| SECORD | LAWSON | K & L COTSWOLDS | BLOOMINGTON | CA | 92316 | |
| SHORT | CARTER | BALLSTON SPA | NY | 12020 |
Memberships in this listing are updated on a Quarterly basis over the course of the year in coordination with input from Associated Registry and will include all membership transactions processed prior to the Quarterly Update. You can find the dates of the latest update and the next scheduled update in the page footer of the CBA Pedigrees Area.