Members List
|
Last Name
|
First Name | Farm Name | City | State | ZIP | Website |
|---|---|---|---|---|---|---|
| KEMPER | TIM | HAWK POINT | MO | 63349 | ||
| KLING | Jennifer | GRANDVIEW FARM | ABINGDON | VA | 24210 | |
| KRUPPENBACHER | BEN | STONEY MEADOWS FARM | MANHATTAN | MT | 59741 | |
| KRUPPENBACHER | LAURIE | STONEY MEADOWS FARM | CHARLTON | NY | 12302 | |
| KRUPPENBACHER | SAM | SK COTSWOLDS | CHARLTON | NY | 12302 | |
| KRUPPENBACHER | TAYLOR | MANHATTAN | MT | 59741 | ||
| KRUPPENBACHER | TIMOTHY | STONEY MEADOWS FARM | CHARLTON | NY | 12302 | |
| LAMBERT | LEEA | WHITNEY | NE | 69367 | ||
| LEE | ETTA | ANNIE FARM | DUPONT | GA | 31630 | |
| Leveille | Ryder | Ballston Spa | NY | 12020 | ||
| MACKLING | KAITLYN | MUNFORD | TN | 38058 | ||
| MAGBY | JESSICA | Richmond | OH | 43944-7943 | ||
| MCINTOSH | LINDA | MARCINDA PASTURES | SPOKANE | WA | 99217 | |
| MENDENHALL | ANSLEY | SHERIDAN | IN | 46069 | ||
| MEYER | ADDIE | ARENZVILLE | IL | 62611 | ||
| MEYER | CHRIS | MEYER COTSWOLDS | ARENZVILLE | IL | 62611 | |
| MEYER | KENZIE | MEYER COTSWOLDS | ARENZVILLE | IL | 62611 | |
| MOHR | BRIAN & JILL | FOUR SEASON FARM | CARLOCK | IL | 61725 | |
| MOHR | LAUREN | FOUR SEASON FARM | CARLOCK | IL | 61725 | |
| MORROW | TAMMY | KIDDER | MO | 64649 |
Memberships in this listing are updated on a Quarterly basis over the course of the year in coordination with input from Associated Registry and will include all membership transactions processed prior to the Quarterly Update. You can find the dates of the latest update and the next scheduled update in the page footer of the CBA Pedigrees Area.