Members List
|
Last Name
|
First Name | Farm Name | City | State | ZIP | Website |
|---|---|---|---|---|---|---|
| ELMER | MICHAEL | Lancaster | PA | 17601 | ||
| Escapite | Hope | Argyle | NY | 12809 | ||
| FARRINGTON | KAYA | Cummington | MA | 01026 | ||
| FRECHETTE | ARES | COOK HILL FARMS | GRISWOLD | CT | 06351 | |
| FREEDMAN | MAISH | RHINEBECK | NY | 12572 | ||
| GALANTE | LAURA | TRIMONT FARM | MARSHALL | VA | 20115 | facebook.com/trimontfarm |
| Garrett | Kenleigh | Albion | IL | 62806 | ||
| GREEN | C. NANN | TROY | MO | 63379 | ||
| GREEN | CAROLINE | TROY | MO | 63379 | ||
| HAGEN | AIMEE | METAMORA | MI | 48455 | ||
| HAYMOND | CHRIS | MUDDY MEADOW FARM | DUVALL | WA | 98019 | muddymeadowfarm.com |
| HILL | CHRISTINA | SHORTHILL FARM | BALLSTON SPA | NY | 12020 | |
| HOBAN | JOHN & SHARON | ARMUCHEE | GA | 30105 | ||
| HOWE | ANDIE & DENISE | HOWE SHEEP COMPANY | STAR CITY | IN | 46985 | |
| HUGHES | ALICIA | MECH | MD | 20659 | ||
| KELLY | KEVIN | PLYMPTON | MA | 02367 | ||
| KEMPER | ADDISON | HAWK POINT | MO | 63349 | ||
| KEMPER | AVA | HAWK POINT | MO | 63349 | ||
| KEMPER | AVA & ADDISON | HAWK POINT | MO | 63349 | ||
| KEMPER | MARY ANNE | TROY | MO | 63379 |
Memberships in this listing are updated on a Quarterly basis over the course of the year in coordination with input from Associated Registry and will include all membership transactions processed prior to the Quarterly Update. You can find the dates of the latest update and the next scheduled update in the page footer of the CBA Pedigrees Area.